Zinc Aluminium Alloy Wire

Zinc Aluminium Alloy wire,known as Galfan wire or Galfian coated wire.

Diameter range BWG6-BWG26
Zinc coated 20-400g/m2
Tensile strength 350-550 N/mm2
Elongation 20%-30%
Coil weight 1kg-1000kgs
Standard ASTM A 641
MOQ:25 Tons


Gauge SWG BWG AWG
Inch mm Inch mm Inch mm
5 0.212 5.385 0.220 5.588 0.182 4.621
6 0.192 4.877 0.203 5.156 0.162 4.115
7 0.176 4.47 0.180 4.572 0.144 3.665
8 0.159 4.046 0.165 4.191 0.129 3.264
9 0.144 3.658 0.148 3.759 0.1144 2.906
10 0.128 3.215 0.134 3.404 0.1019 2.588
11 0.116 2.946 0.12 3.048 0.0907 2.305
12 0.104 2.642 0.109 2.769 0.0808 2.053
13 0.092 2.337 0.095 2.413 0.072 1.828
14 0.08 2.032 0.083 2.108 0.0641 1.628
15 0.072 1.829 0.072 1.829 0.0571 1.45
16 0.064 1.626 0.065 1.651 0.0508 1.291
17 0.056 1.422 0.058 1.473 0.0453 1.15
18 0.048 1.219 0.049 1.245 0.0403 1.024
19 0.048 1.016 0.042 1.067 0.0359 0.912
20 0.036 0.914 0.035 0.839 0.032 0.812

Zinc Aluminum Wire Production 


Packaging & Shipping

Standard export packing, Or according to customer's needs.

/