Temporary Fence
Temporary fenceing to secure construclion sites and privale properly.
Material | Low carbon steel |
Surface treatment | PVC coated,power coated,galvanized,painted |
Common color | Yellow,orange,green,blue,red |
Middle frame | Vertical or horizontal square pipe |
Frame pipe shape | Square |
Fittings |
Top coupler: Coupler with two round tubular legs Coupler with round and square tubular legs Fencing feet: Common size:860x80x6/7 mm(tjickness) Standard fence feet Anchor base feet |
Specification of Canada Temporary Fence | ||||||
Item | Length | Height | Mesh Opening | Frame Pipe | Wire Diamter | Middle Frame |
SS-01 | 8' | 3.75' | 2"x4" | 1"x1",1.5"x1.5" | 3,3.5,4mm | 20x20mm,25x25mm |
SS-02 | 8.5' | 4' | 2"x4" | 1"x1",1.5"x1.5" | 3,3.5,4mm | 20x20mm,25x25mm |
SS-03 | 9' | 6' | 2"x4" | 1"x1",1.5"x1.5" | 3,3.5,4mm | 20x20mm,25x25mm |
SS-04 | 10' | 6' | 2"x4" | 1"x1",1.5"x1.5" | 3,3.5,4mm | 20x20mm,25x25mm |
SS-05 | 10' | 8' | 2"x4" | 1"x1",1.5"x1.5" | 3,3.5,4mm | 20x20mm,25x25mm |
Temporary fenceing of residential housing sites. Temporary fenceing and crowd control barriers for major public events, sports.
Temporary safety fencing for swiming pools.